Size guide Women's Joggers
WAIST (cm) | HIPS (cm) | |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
Fashion Dance Hoodie
Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 17¼ | 17⅝ | 18 | 19 | 20 | 21 | 22 |
1/2 Chest bellow armhole | 22 | 23½ | 25 | 27 | 29 | 31 | 33 |
Shoulder | 21 | 22 | 23 | 24½ | 26 | 27½ | 29 |
Neck Width | 8¾ | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ |
Sleeves Length | 21¼ | 21¼ | 21½ | 21½ | 21¾ | 21¾ | 21¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 43.2 | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.9 |
1/2 Chest bellow armhole | 55.9 | 58.4 | 63.5 | 68.6 | 73.6 | 78.7 | 83.8 |
Shoulder | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 | 73.6 |
Neck Width | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
Sleeves Length | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 |
Heavyweight Oversized Hoodie
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
1/2 Chest 1'' below armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
Neck Width | 8½ | 8½ | 9 | 9 | 9½ | 9½ | 10 | 10 |
Sleeves length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
1/2 Chest 1" below armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
Neck Width | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
Sleeves length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Fashion Hoodie
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 1" below armhole | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
Body length: from h.p.s. | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Chest 2.5cm below armhole | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
Body length: from h.p.s. | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
Size Chart Athletic Drop Armhole Hoodie
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
1/2 Chest 1'' Below Armhole | 18½ | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
1/2 Chest 2.54cm Below Armhole | 47.0 | 49.5 | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 |
Size chart for Jogger
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
1/2 Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38 | 40.5 | 43 | 45½ | 48 | 50½ | 53 |
1/2 Hips | 44.4 | 48.2 | 52 | 55.8 | 59.6 | 63.5 | 67.3 | 71 |
Inseam | 63.5 | 66 | 68.5 | 71 | 73.5 | 74.9 | 76.2 | 77.4 |
Total Length | 89 | 93 | 97 | 100 | 104 | 107 | 109 | 112 |
Flowy Racerback Tank Top
Inch | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front Length (from H.P.S.) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
Back Middle Length | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ |
1/2 Chest | 15 | 16 | 17 | 18 | 19 | 20 |
Neck Width (from H.P.S. to H.P.S.) | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ |
Women's Tank Top
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 23.60 | 24.50 | 24.90 | 25.00 | 25.50 |
Chest width, in | 15.00 | 15.94 | 16.73 | 17.32 | 18.90 |
Bottom width, in | 20.25 | 20.62 | 21.50 | 22.62 | 23.50 |
Tolerance, in | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Short Sleeve T-Shirt
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest width, in | 15.50 - 16.50 | 16.00 - 17.50 | 18.00 - 18.50 | 19.50 - 20.50 | 21.00 - 21.50 | 22.50 - 23.00 | 23.50 - 24.50 | 26.00 - 27.00 |
Length, in | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 32.00 | 34.00 |
Sleeve length, in | 5.10 | 5.30 | 5.50 | 6.30 | 6.60 | 6.90 | 7.20 | 7.80 |
Unisex cut & saw Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 19.02 | 20.51 | 22.01 | 24.02 | 25.98 | 27.48 |
Length, in | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
Sleeve length, in | 8.46 | 8.74 | 9.06 | 9.37 | 9.65 | 9.96 |
Size Guide for Footwear
US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |